BUSH APPROVAL INDEX: 24.25     UPDATED REPORTING PERIOD ENDS
  DISAPPROVAL: 73.14 highest ever 7-Nov-08 1-Nov-08
      SPREAD: (48.89) widest ever      
             
APPROVAL APPROVAL-DISAPPROVAL SPREAD
reporting combined # index change 95% confidence index change 95% confidence
period sample polls   lower upper   lower upper
ends size          
           
1-Nov-08 11,537 10 24.2 0.11 23.08 25.42 (48.9) (0.75) (51.15) (46.63)
15-Oct-08 11,737 11 24.1 (1.02) 22.69 25.59 (48.1) (1.83) (51.15) (45.12)
30-Sep-08 10,712 10 25.2 (4.53) 23.41 26.92 (46.3) (7.64) (49.67) (42.94)
15-Sep-08 4,811 5 29.7 0.53 27.27 32.12 (38.7) 0.28 (43.69) (33.64)
1-Sep-08 8,706 8 29.2 0.85 27.54 30.80 (38.9) 1.03 (42.32) (35.57)
15-Aug-08 6,559 6 28.3 1.13 26.54 30.10 (40.0) 3.60 (43.76) (36.18)
1-Aug-08 6,554 6 27.2 (0.54) 25.32 29.07 (43.6) (3.46) (47.20) (39.94)
15-Jul-08 7,865 6 27.7 0.57 26.47 29.00 (40.1) 2.81 (43.04) (37.17)
1-Jul-08 6,778 6 27.2 0.36 26.13 28.21 (42.9) (0.42) (45.01) (40.82)
15-Jun-08 7,021 7 26.8 (0.93) 25.50 28.11 (42.5) 0.71 (45.35) (39.63)
1-Jun-08 2,100 2 27.7 (0.23) 21.88 33.61 (43.2) (2.52) (52.47) (33.93)
15-May-08 4,586 4 28.0 0.81 26.63 29.30 (40.7) 2.12 (42.98) (38.39)
1-May-08 8,559 8 27.2 (1.14) 25.81 28.51 (42.8) (3.39) (45.63) (39.97)
15-Apr-08 6,609 6 28.3 (0.34) 26.94 29.66 (39.4) 0.75 (41.92) (36.90)
1-Apr-08 6,614 6 28.6 (0.77) 27.57 29.71 (40.2) (2.54) (43.80) (36.53)
15-Mar-08 5,515 5 29.4 (0.96) 28.01 30.81 (37.6) (1.75) (41.19) (34.07)
1-Mar-08 7,529 6 30.4 0.02 26.93 33.80 (35.9) (0.23) (43.29) (28.48)
15-Feb-08 12,585 11 30.3 (2.13) 29.42 31.28 (35.6) (3.90) (37.68) (33.61)
1-Feb-08 4,393 4 32.5 1.13 29.66 35.29 (31.7) 1.41 (37.83) (25.67)
15-Jan-08 8,868 7 31.3 (1.01) 30.16 32.52 (33.2) (0.57) (35.80) (30.53)
1-Jan-08 6,619 6 32.4 0.30 30.89 33.82 (32.6) 0.12 (34.93) (30.26)
15-Dec-07 8,313 8 32.1 1.13 30.23 33.88 (32.7) 1.13 (36.66) (28.77)
1-Dec-07 3,507 3 30.9 0.01 28.34 33.51 (33.8) 0.71 (37.70) (29.98)
15-Nov-07 7,603 7 30.9 (0.88) 29.66 32.16 (34.6) (1.96) (36.74) (32.37)
1-Nov-07 6,318 5 31.8 1.64 28.85 34.72 (32.6) 3.89 (38.22) (26.98)
15-Oct-07 6,918 7 30.1 (2.09) 27.99 32.30 (36.5) (4.16) (40.96) (32.01)
1-Oct-07 7,342 7 32.2 0.06 30.40 34.06 (32.3) 0.25 (35.78) (28.87)
15-Sep-07 7,982 8 32.2 1.13 30.98 33.37 (32.6) 0.55 (34.55) (30.59)
1-Sep-07 6,021 4 31.0 (0.68) 30.15 31.94 (33.1) 0.26 (35.18) (31.07)
15-Aug-07 7,822 7 31.7 2.02 29.96 33.49 (33.4) 4.03 (36.78) (29.99)
1-Aug-07 8,076 7 29.7 0.03 28.87 30.55 (37.4) (0.37) (39.66) (35.16)
15-Jul-07 7,038 7 29.7 1.00 27.05 32.30 (37.0) 2.00 (41.73) (32.35)
1-Jul-07 4,866 5 28.7 (1.50) 27.41 29.95 (39.0) (3.11) (40.93) (37.16)
15-Jun-07 9,341 8 30.2 (2.64) 28.95 31.40 (35.9) (4.72) (38.33) (33.54)
1-Jun-07 4,125 4 32.8 (0.27) 31.07 34.56 (31.2) 0.38 (34.47) (27.96)
15-May-07 6,207 6 33.1 (0.83) 30.74 35.44 (31.6) (2.30) (36.75) (26.43)
1-May-07 6,557 6 33.9 0.31 31.72 36.13 (29.3) (0.88) (33.50) (25.08)
15-Apr-07 6,431 6 33.6 1.04 32.34 34.89 (28.4) 2.80 (30.96) (25.85)
1-Apr-07 8,779 8 32.6 (0.80) 31.55 33.60 (31.2) (2.01) (33.71) (28.70)
15-Mar-07 11,402 10 33.4 (0.77) 32.20 34.56 (29.2) (1.31) (31.40) (27.00)
1-Mar-07 8,121 7 34.1 1.35 31.48 36.82 (27.9) 2.53 (32.54) (23.23)
15-Feb-07 7,568 7 32.8 (0.57) 31.66 33.93 (30.4) 0.11 (33.36) (27.48)
1-Feb-07 13,176 13 33.4 0.62 31.81 34.91 (30.5) 1.08 (33.60) (27.47)
15-Jan-07 6,595 6 32.7 (2.98) 31.60 33.88 (31.6) (4.61) (33.98) (29.25)
1-Jan-07 2,119 2 35.7 2.54 31.86 39.57 (27.0) 2.75 (33.80) (20.20)
15-Dec-06 10,533 10 33.2 (0.94) 32.30 34.06 (29.7) (0.90) (31.79) (27.71)
1-Dec-06 10,268 9 34.1 (3.43) 32.55 35.69 (28.8) (7.49) (31.83) (25.87)
15-Nov-06 9,777 7 37.6 0.87 34.52 40.58 (21.4) 1.79 (25.62) (17.08)
1-Nov-06 17,337 15 36.7 0.46 35.78 37.58 (23.1) 1.04 (24.84) (21.44)
15-Oct-06 15,352 15 36.2 (4.41) 35.29 37.14 (24.2) (7.86) (25.98) (22.37)
1-Oct-06 6,143 6 40.6 1.84 38.92 42.33 (16.3) 2.60 (20.03) (12.59)
15-Sep-06 10,978 10 38.8 0.94 37.97 39.59 (18.9) 2.16 (20.44) (17.37)
1-Sep-06 9,324 9 37.8 1.71 36.61 39.08 (21.1) 2.86 (23.75) (18.39)
15-Aug-06 11,468 11 36.1 (0.66) 35.03 37.24 (23.9) (1.07) (25.68) (22.19)
1-Aug-06 9,255 8 36.8 1.02 35.94 37.65 (22.9) 1.97 (24.68) (21.04)
15-Jul-06 3,909 4 35.8 (0.95) 34.09 37.45 (24.8) (2.14) (28.48) (21.18)
1-Jul-06 7,553 7 36.7 1.82 35.45 38.00 (22.7) 3.02 (25.43) (19.96)
15-Jun-06 8,614 9 34.9 0.41 33.75 36.06 (25.7) 1.28 (28.41) (23.02)
1-Jun-06 6,149 6 34.5 2.55 33.49 35.51 (27.0) 5.39 (29.13) (24.86)
15-May-06 10,295 10 31.9 (1.67) 30.46 33.43 (32.4) (4.34) (35.53) (29.25)
1-May-06 7,248 7 33.6 (1.78) 31.64 35.60 (28.0) (2.35) (31.57) (24.52)
15-Apr-06 6,846 7 35.4 (2.09) 34.45 36.36 (25.7) (4.52) (27.48) (23.91)
1-Apr-06 5,127 5 37.5 1.23 35.84 39.16 (21.2) 3.11 (24.97) (17.38)
15-Mar-06 11,372 11 36.3 (2.19) 35.05 37.49 (24.3) (4.00) (26.40) (22.18)
1-Mar-06 6,050 5 38.5 (1.61) 35.95 40.96 (20.3) (3.83) (25.77) (14.81)
15-Feb-06 6,406 6 40.1 0.15 38.76 41.38 (16.5) 0.35 (19.05) (13.86)
1-Feb-06 7,247 7 39.9 (0.97) 38.72 41.11 (16.8) (1.43) (19.16) (14.47)
15-Jan-06 9,594 9 40.9 (0.82) 39.69 42.09 (15.4) (0.85) (17.94) (12.83)
1-Jan-06 4,110 4 41.7 1.68 39.51 43.90 (14.5) 2.27 (18.51) (10.55)
15-Dec-05 10,817 10 40.0 1.79 39.18 40.88 (16.8) 2.63 (18.67) (14.93)
1-Dec-05 3,002 3 38.2 1.83 35.82 40.65 (19.4) 4.65 (24.61) (14.26)
15-Nov-05 11,121 11 36.4 (3.67) 35.46 37.35 (24.1) (7.05) (25.89) (22.26)
1-Nov-05 9,231 9 40.1 0.65 38.26 41.90 (17.0) 1.56 (20.72) (13.33)
15-Oct-05 6,019 6 39.4 (1.36) 37.34 41.52 (18.6) (3.17) (23.12) (14.06)
1-Oct-05 5,829 6 40.8 0.21 39.20 42.39 (15.4) 0.53 (19.15) (11.70)
15-Sep-05 12,702 12 40.6 (0.39) 39.63 41.55 (15.9) (0.81) (18.15) (13.75)
1-Sep-05 7,105 7 41.0 (2.22) 39.37 42.60 (15.1) (5.19) (18.02) (12.25)
15-Aug-05 5,231 5 43.2 (1.24) 42.09 44.31 (9.9) (1.83) (13.17) (6.73)
1-Aug-05 6,580 6 44.4 (0.92) 42.76 46.12 (8.1) (0.86) (11.11) (5.13)
15-Jul-05 4,879 5 45.4 0.78 43.37 47.35 (7.3) 1.49 (11.26) (3.25)
1-Jul-05 6,907 7 44.6 0.53 43.79 45.37 (8.7) 0.29 (10.57) (6.91)
15-Jun-05 7,481 7 44.1 (1.76) 42.70 45.40 (9.0) (3.95) (11.61) (6.46)
1-Jun-05 7,375 7 45.8 (0.05) 44.80 46.83 (5.1) (0.13) (7.18) (3.00)
15-May-05 5,524 5 45.9 0.09 44.09 47.63 (5.0) 0.46 (9.67) (0.24)
1-May-05 6,170 6 45.8 (0.16) 44.68 46.85 (5.4) (0.42) (8.03) (2.80)
15-Apr-05 5,063 5 45.9 (1.31) 44.43 47.42 (5.0) (3.26) (8.82) (1.17)
1-Apr-05 9,182 9 47.2 (0.53) 45.13 49.34 (1.7) (0.85) (5.83) 2.36
15-Mar-05 6,006 6 47.8 (0.74) 46.13 49.40 (0.9) (0.58) (3.99) 2.22
1-Mar-05 5,552 5 48.5 (1.06) 46.81 50.21 (0.3) (1.95) (4.29) 3.67
15-Feb-05 8,047 8 49.6 0.29 47.40 51.73 1.6 (0.33) (3.04) 6.31
1-Feb-05 9,447 9 49.3 (1.19) 47.98 50.58 2.0 (1.65) (0.26) 4.20
15-Jan-05 6,419 6 50.5 1.78 49.40 51.54 3.6 3.32 0.98 6.26
1-Jan-05 6,106 5 48.7 (0.42) 46.56 50.82 0.3 (1.34) (3.41) 4.01
15-Dec-04 8,492 8 49.1 (3.23) 47.88 50.34 1.6 (5.37) (1.29) 4.57
1-Dec-04 5,067 5 52.3 1.79 51.24 53.43 7.0 3.29 4.34 9.69
15-Nov-04 3,861 4 50.5 2.66 49.81 51.28 3.7 5.59 2.59 4.85
1-Nov-04 16,245 15 47.9 1.18 46.94 48.82 (1.9) 1.73 (3.76) 0.02
15-Oct-04 14,849 14 46.7 (3.04) 45.40 48.00 (3.6) (6.81) (5.82) (1.38)
1-Oct-04 8,569 8 49.7 0.31 47.86 51.61 3.2 0.96 (0.24) 6.65
15-Sep-04 15,384 14 49.4 1.90 48.23 50.62 2.2 4.17 0.08 4.42
1-Sep-04 6,226 6 47.5 1.19 46.47 48.58 (1.9) 2.76 (3.74) (0.11)
15-Aug-04 10,528 10 46.3 0.08 44.97 47.70 (4.7) (0.44) (7.23) (2.14)
1-Aug-04 11,682 10 46.3 (1.10) 45.64 46.86 (4.2) (1.65) (5.78) (2.70)
15-Jul-04 6,985 7 47.3 2.58 45.49 49.21 (2.6) 5.27 (6.01) 0.83
1-Jul-04 5,184 5 44.8 (2.97) 42.99 46.55 (7.9) (5.85) (11.00) (4.70)
15-Jun-04 8,598 8 47.7 3.51 46.60 48.87 (2.0) 6.05 (4.61) 0.61
1-Jun-04 4,027 4 44.2 (1.56) 42.28 46.17 (8.0) (2.25) (12.29) (3.80)
15-May-04 11,199 12 45.8 (2.51) 44.58 46.99 (5.8) (4.98) (8.56) (3.04)
1-May-04 7,295 7 48.3 0.42 47.31 49.28 (0.8) 0.95 (2.74) 1.10
15-Apr-04 9,681 10 47.9 (0.16) 46.50 49.25 (1.8) (1.00) (4.34) 0.81
1-Apr-04 8,001 8 48.0 (0.08) 46.74 49.31 (0.8) 0.26 (3.13) 1.60
15-Mar-04 7,831 8 48.1 (0.67) 46.92 49.29 (1.0) (2.27) (3.56) 1.51
1-Mar-04 7,551 7 48.8 (0.66) 47.58 49.96 1.2 (0.15) (0.66) 3.15
15-Feb-04 9,809 10 49.4 (1.75) 48.20 50.65 1.4 (3.83) (0.86) 3.65
1-Feb-04 6,001 6 51.2 (3.58) 49.42 52.93 5.2 (7.00) 1.78 8.66
15-Jan-04 12,136 13 54.8 (3.36) 53.12 56.39 12.2 (6.96) 8.47 15.97
1-Jan-04 7,214 8 58.1 5.63 56.18 60.06 19.2 9.87 15.66 22.69
15-Dec-03 10,665 13 52.5 1.16 51.17 53.82 9.3 3.47 6.70 11.91
1-Dec-03 6,326 6 51.3 0.73 49.63 53.03 5.8 1.37 1.65 10.02
15-Nov-03 7,879 8 50.6 (1.86) 49.57 51.63 4.5 (3.39) 2.44 6.49
1-Nov-03 10,166 10 52.5 1.01 50.56 54.37 7.9 1.17 4.06 11.66
15-Oct-03 7,598 8 51.5 0.11 50.38 52.54 6.7 0.58 4.90 8.48
1-Oct-03 10,493 11 51.4 (0.70) 49.49 53.21 6.1 (1.97) 2.29 9.94
15-Sep-03 8,665 9 52.1 (3.56) 50.08 54.03 8.1 (7.35) 4.15 12.02
1-Sep-03 5,765 6 55.6 (0.50) 54.18 57.05 15.4 (2.07) 12.59 18.29
15-Aug-03 7,499 8 56.1 0.64 54.96 57.26 17.5 3.38 15.95 19.07
1-Aug-03 11,674 10 55.5 (3.45) 54.25 56.69 14.1 (7.85) 10.69 17.58
15-Jul-03 9,648 10 58.9 (2.65) 57.73 60.11 22.0 (4.64) 19.38 24.60
1-Jul-03 3,694 4 61.6 (0.54) 58.13 65.01 26.6 (1.37) 18.92 34.34
15-Jun-03 9,602 10 62.1 (0.17) 60.75 63.46 28.0 (0.50) 25.24 30.77
1-Jun-03 6,229 6 62.3 (3.93) 61.00 63.55 28.5 (7.39) 25.56 31.45
15-May-03 7,796 8 66.2 (1.83) 64.22 68.18 35.9 (3.21) 31.72 40.08
1-May-03 6,536 8 68.0 (0.96) 65.86 70.21 39.1 (1.95) 35.84 42.38
15-Apr-03 14,280 17 69.0 5.13 67.03 70.96 41.1 10.08 35.95 46.17
1-Apr-03 16,788 20 63.9 7.85 61.37 66.37 31.0 14.91 26.25 35.71
15-Mar-03 10,622 11 56.0 0.80 54.67 57.37 16.1 0.56 13.57 18.56
1-Mar-03 9,910 10 55.2 (4.34) 54.03 56.40 15.5 (7.85) 13.16 17.86
15-Feb-03 12,860 14 59.6 3.07 58.04 61.07 23.4 5.81 20.32 26.41
1-Feb-03 12,191 12 56.5 (4.40) 55.26 57.72 17.6 (8.33) 15.18 19.93
15-Jan-03 7,709 8 60.9 0.68 58.57 63.20 25.9 (0.54) 21.43 30.34
1-Jan-03 5,814 6 60.2 (2.64) 57.36 63.06 26.4 (3.78) 21.83 31.02
15-Dec-02 6,808 7 62.9 (1.39) 61.54 64.16 30.2 (4.70) 27.89 32.51
1-Dec-02 5,814 6 64.2 1.08 62.30 66.18 34.9 3.02 32.69 37.11
15-Nov-02 8,082 8 63.2 1.21 61.79 64.53 31.9 3.39 29.48 34.28
1-Nov-02 16,329 15 62.0 (0.73) 60.67 63.23 28.5 (2.02) 26.16 30.82
15-Oct-02 7,229 7 62.7 (2.18) 61.17 64.20 30.5 (3.19) 27.29 33.73
1-Oct-02 10,635 11 64.9 0.01 62.94 66.80 33.7 (0.39) 29.73 37.66
15-Sep-02 10,550 11 64.9 2.39 63.17 66.54 34.1 3.95 31.20 36.97
1-Sep-02 5,121 5 62.5 (2.98) 60.84 64.09 30.1 (5.45) 26.56 33.71
15-Aug-02 6,207 7 65.4 (0.78) 64.16 66.74 35.6 (1.71) 32.39 38.77
1-Aug-02 13,598 14 66.2 (3.31) 65.17 67.28 37.3 (6.47) 34.69 39.88
15-Jul-02 9,932 10 69.5 (1.78) 67.66 71.42 43.8 (4.84) 39.54 47.97
1-Jul-02 11,165 11 71.3 0.48 70.48 72.16 48.6 2.22 46.92 50.27
15-Jun-02 7,623 8 70.8 (2.68) 69.06 72.62 46.4 (5.30) 43.49 49.26
1-Jun-02 10,794 11 73.5 0.24 72.00 75.05 51.7 1.05 47.92 55.43
15-May-02 8,106 8 73.3 (1.36) 71.79 74.78 50.6 (2.90) 47.91 53.35
1-May-02 8,924 8 74.6 0.05 72.65 76.64 53.5 0.62 49.25 57.80
15-Apr-02 10,386 10 74.6 (1.28) 73.71 75.47 52.9 (2.75) 50.49 55.33
1-Apr-02 7,054 7 75.9 (0.33) 74.93 76.83 55.7 20.26 53.73 57.59
15-Mar-02 7,724 8 76.2 0.62 74.92 77.49 35.4 (1.89) 31.75 39.05
1-Mar-02 5,883 6 75.6 (5.75) 70.52 80.65 37.3 5.66 33.61 40.97
15-Feb-02 2,821 3 81.3 1.72 78.75 83.91 31.6 (6.08) 27.79 35.46
1-Feb-02 12,423 12 79.6 (1.68) 78.28 80.94 37.7 (2.16) 34.32 41.09
15-Jan-02 7,161 8 81.3 (1.34) 79.62 82.96 39.9 (4.44) 35.19 44.55
1-Jan-02 5,885 6 82.6 (0.41) 81.75 83.52 44.3 (6.85) 41.32 47.30
15-Dec-01 9,684 10 83.0 (2.24) 81.33 84.76 51.2 2.36 48.48 53.85
1-Dec-01 10,297 10 85.3 0.00 83.66 86.93 48.8 (4.08) 44.57 53.06
15-Nov-01 11,146 12 85.3 0.12 84.11 86.47 52.9 (0.37) 49.27 56.52
1-Nov-01 11,052 11 85.2 (0.67) 82.86 87.47 53.3 (1.58) 48.91 57.61
15-Oct-01 10,766 12 85.8 2.38 83.72 87.95 54.8 54.84 52.10 57.57
1-Oct-01 21,665 21 83.5 81.70 85.21 54.8 54.84 52.10 57.57
10-Sep-01 3,949 4 52.1 (1.63) 50.12 54.06    
1-Sep-01 4,786 5 53.7 0.27 51.75 55.70    
15-Aug-01 2,966 3 53.4 1.15 50.60 56.30    
1-Aug-01 8,899 9 52.3 0.40 49.73 54.87    
15-Jul-01 3,915 4 51.9 (1.77) 49.85 53.94    
1-Jul-01 5,684 6 53.7 (1.08) 51.59 55.74    
15-Jun-01 3,851 4 54.7 (0.51) 51.25 58.25    
1-Jun-01 4,343 4 55.3 (2.35) 52.32 58.20    
15-May-01 7,956 8 57.6 2.54 54.96 60.26    
1-May-01 7,162 7 55.1 1.74 52.56 57.59    
15-Apr-01 3,634 4 53.3 (2.96) 50.55 56.13    
1-Apr-01 6,872 7 56.3 0.60 53.80 58.80    
15-Mar-01 8,025 7 55.7 1.45 53.03 58.37    
1-Mar-01 7,033 7 54.2 54.25 50.64 57.86        
 
The half-month average "approval" Index is the weighted average of all poll data collected that fortnight and reported on either http://www.pollingreport.com or on the web sites of the actual pollsters.  The Index is calibrated to the polls of Ipsos-Reid.  The data is weighted by sample size.  No functional relationship is assumed.
Copyright © 2001-2008 by Stuart Eugene Thiel
All Rights Reserved